|
2023 Incidents |
| Calls |
Jan | 73 |
Feb | 60 |
Mar | 76 |
Apr | 77 |
May | 77 |
Jun | 97 |
Jul | 88 |
Aug | 85 |
Sep | 102 |
Oct | 80 |
Nov | 91 |
Dec | |
Total | 906 |
Past Incidents |
| Total Calls | Volunteer Hours |
2019 | 940 | |
2020 | 994 | 9356 |
2021 | 991 | 29699 |
2022 | 961 | 20006 |
Web Counters |
Website Visitors Since April 4, 2019
|
Visitors Today
Dec 08, 2023
|
|
|
|
|
|